A Grade
| Year | Winner | Second | Third | Fourth |
|---|---|---|---|---|
| 2009 | TCS TU TOA | PNGHS | ST MARYS | WELLINGTON GIRLS |
| 2008 | NPGHS | |||
| 2007 | TCS TU TOA | |||
| 2006 | TCS TU TOA | |||
| 2005 | TCS TU TOA | |||
| 2004 | NPGHS | |||
| 2003 | NPGHS | INGL | QELI | PMRG |
| 2002 | INGL | NPLG | PMRG | PARA |
| 2001 | INGL | GGHS | ||
| 2000 | WLGC | GGHS | ||
| 1999 | WLGC | NPLG |
B Grade
| Year | Winner | Second | Third | Fourth |
|---|---|---|---|---|
| 2009 | HAWERA HIGH | |||
| 2008 | TAWA COLLEGE | |||
| 2007 | WELLINGTON EAST GIRLS | |||
| 2006 | CENTRAL HB | |||
| 2005 | SHC NP | |||
| 2004 | OPUNAKE HIGH | |||
| 2003 | OTAK | HORO | CHIL | TAWA |
| 2002 | TMNH | HTVH | HORO | FEIL |
| 2001 | HAVE | PARA | ||
| 2000 | CHIL | HTVH | ||
| 1999 | INGL | ONSL |
Highest Goal Average
| Year | Winner |
|---|---|
| 2003 | OTAK |
| 2002 | INGL |
| 2001 | GGHS |
| 2000 | |
| 1999 |
*Please note that the abbreviations used are as per the School Sport New Zealand handbook.